BAMS COLLEGE IN MADHYA PRADESH
BAMS (Bachelor of Ayurvedic Medicine and Surgery) colleges in Madhya Pradesh offer traditional Ayurvedic medical education blended with modern practices. Government colleges provide cost-effective education, while private institutions offer advanced facilities and diverse exposure. Therefore, students from across India consider Madhya Pradesh a strong destination for Ayurvedic studies.
Government BAMS Colleges in Madhya Pradesh
| S.No | College Name | Established | Location |
| 1 | Government Ayurvedic College, Rewa | 1973 | Rewa |
| 2 | Pt. Khushilal Sharma Government Ayurvedic College | 1995 | Bhopal |
| 3 | Government Ashtang Ayurvedic College | 1964 | Indore |
| 4 | Government Ayurvedic College | 1958 | Burhanpur |
| 5 | Government Ayurvedic College | 1916 | Gwalior |
| 6 | Government Ayurvedic College | 1971 | Jabalpur |
| 7 | Government Dhanwantri Ayurvedic College | 1968 | Ujjain |
Note: Tuition fees for government BAMS colleges in Madhya Pradesh typically range between ₹25,000 to ₹50,000 per year.
Private BAMS Colleges in Madhya Pradesh
| S.No | College Name | Estd. | Location | Annual Tuition Fee (Approx.) |
| 1 | Shivshaktilal Ayurvedic College | 2001 | Ratlam | ₹1,91,000 |
| 2 | Acharya Gyan Ayurved College | 2001 | Indore | – |
| 3 | Subhdeep Ayurved Medical College | 2000 | Indore | ₹2,06,000 |
| 4 | Rajiv Gandhi Ayurvedic Medical College | 2001 | Bhopal | ₹1,82,500 |
| 5 | Veenavadini Ayurved Medical College | 2002 | Bhopal | – |
| 6 | Rani Dullaiya Smriti Ayurved Medical College | 2002 | Bhopal | ₹2,92,500 |
| 7 | Om Ayurved Medical College | 2002 | Betul | ₹ 2.45 L |
| 8 | Smt Dhariya Prabhadevi Sajotiya Ayurved Medical College | 2006 | Bhanpura | ₹1,91,000 |
| 9 | Mansarovar Ayurvedic Medical College | 2015 | Bhopal | ₹2,48,000 |
| 10 | Mandsaur Ayurvedic College | 1984 | Mandsaur | ₹2,50,000 |
| 11 | Ram Krishna College of Ayurveda & Medical Science | 2018 | Bhopal | ₹2,64,300 |
| 12 | Dr. Shankar Dayal Sharma Ayurved College | 2016 | Bhopal | ₹1,48,000 |
| 13 | Radharaman Ayurved Medical College | 2003 | Bhopal | ₹3,00,000 |
| 14 | Corporate College of Ayurvedic Science | 2022 | Bhopal | ₹1,77,500 |
| 15 | School of Ayurveda & Siddha Studies | 2016 | Sehore | ₹2,61,200 |
| 16 | Poornayu Ayurvedic Chikitsalaya Evam Anusandhan Vidhyapeeth Girls College | 2019 | Jabalpur | ₹2,50,000 |
| 17 | Vijayshree Ayurvedic Medical College and Hospital | 2017 | Jabalpur | ₹12,69,000 |
| 18 | LN Ayurved College & Hospital | 2017-18 | Bhopal | ₹4,00,000 |
| 19 | Sardar Patel Ayurvedic Medical College & Hospital | 2016 | Balaghat | ₹2,65,000 |
| 20 | Sam College of Ayurvedic Sciences & Hospital | 2017 | Raisen | – |
| 21 | Sri Sai Institute of Ayurvedic Research & Medicine | 2018 | Bhopal | ₹1,81,818 |
| 22 | Sardar Ajit Singh Smriti Ayurved Mahavidyalay | 2019 | Bhopal | ₹2,31,500 |
| 23 | Parashar Ayurvedic Medical College & Hospital | 2020 | Bhopal | ₹1,21,091 |
| 24 | Sarvepalli Radhakrishnan College of Ayurveda | 2021 | Bhopal | ₹2,80,000 |
Seats and Eligibility
Most colleges offer 60–100 BAMS seats per batch. Admission is based on NEET-UG scores followed by counseling. Likewise, the eligibility requires candidates to have passed 10+2 with Physics, Chemistry, and Biology.
About : MMIMSR Mullana Medical College
