Private Medical Colleges in Maharashtra 2025
In Maharashtra, there are 38 private medical colleges that provide the MBBS program. The leading private medical colleges in the state are Smt. Kashibai Navale Medical College in Pune, N.K.P. Salve Institute of Medical Sciences & Research Centre, Maharashtra Institute of Medical Education & Research in Talegaon, Maharashtra Institute of Medical Sciences & Research in Latur, Dr. Punjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, and Padmashree Dr. Vithalrao Vikhe Patil Foundation Medical College. The total number of MBBS seats available in these private colleges is 5,820. Furthermore, there is one private minority medical college in Maharashtra, which is the Indian Institute of Medical Science & Research in Jalna.
List Of Private Medical Colleges In Maharashtra 2025
List Of Private Non-Minority Medical Colleges In Maharashtra 2025
No | College Name | University | Type | Estb | Seats |
1 | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 |
2 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 |
3 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 |
4 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 150 |
5 | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 150 |
6 | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 |
7 | Datta Meghe Medical College, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | Private | 2020 | 150 |
8 | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 |
9 | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 |
10 | Dr. N Y Tasgaonkar Institute of Medical Science, Raigad | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 |
11 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 |
12 | Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Private | 2023 | 150 |
13 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 |
14 | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 |
15 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 |
16 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Trust | 1990 | 250 |
17 | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 |
18 | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 250 |
19 | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
20 | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 |
21 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 |
22 | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
23 | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
24 | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2023 | 100 |
25 | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 200 |
26 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
27 | Parbhani Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Society | 2023 | 150 |
28 | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 |
29 | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 |
30 | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 |
31 | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 150 |
32 | Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
33 | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, pune | Society | 2020 | 150 |
34 | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 150 |
35 | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 |
36 | Shri Ramchandra Institute of Medical Sciences, Aurangabad | Maharashtra University of Health Sciences, Nashik | Trust | 2024 | 50 |
37 | Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai | MGM Institute of Health Sciences | Private | 2024 | 50 |
Total seats | 5720 |
Private Minority Medical Colleges In Maharashtra
S.N | College Name | College Type | University | Estd | Total Intake |
38 | Indian Institute of Medical Science & Research, Badnapur, Jalna (Muslim Minority) | Trust | Maharashtra University of Health Sciences, Nashik | 2013 | 100 |
Total Number of MBBS Seats of Private Minority Medical Colleges in Maharashtra | 100 | ||||
Total Number of MBBS Seats of Private Medical Colleges in Maharashtra | 5820 |
For NEET UG Counselling Guidance feel free to contact us: + 91-9999768177, +91-8447798979, 011-41410272.