BAMS Colleges in Uttar Pradesh 2025 -2026
BAMS (Bachelor of Ayurvedic Medicine and Surgery) colleges in Uttar Pradesh include both government and private institutions. Most government colleges have a fee of ₹19,000, while private colleges’ fees vary from ₹2,04,600 up to ₹3,00,000. Above all, the quality of education, faculty, and facilities also matter when choosing a college.
list of private medical college in Uttar Pradesh
| Serial No. | College Name | ESTD | FEES |
| 1 | Swami Kalyan Dev Government Ayurvedic College | 1975 | 19000 |
| 2 | Lalit Hari State Post Graduate Ayurvedic College | 1899 | 19000 |
| 3 | S.R.M. Government Ayurvedic College | 1966 | 19000 |
| 4 | Sri Lal Bahadur Shastri Smarak Government Ayurvedic College | 1977 | 19000 |
| 5 | Government Postgraduate Ayurveda | 1965 | 19000 |
| 6 | State Ayurvedic College and Hospital | 1948 | 19000 |
| 7 | Bundelkhand Government Ayurvedic College | 1934 | 19000 |
| 8 | Vimla Family Ayurvedic Medical College | 2017 | 2,04,600 |
| 9 | Sarvdev Ayurvedic Medical College | 2023 | 2,04,600 |
| 10 | Sri Sai Ayurvedic Medical College | 2002 | 2,57,800 |
| 11 | Institute of AYUSH Medical Sciences | 2019 | 251200 |
| 12 | Sanskriti Ayurvedic Medical College | 2016 | 260900 |
| 13 | Jeevan Jyoti Ayurvedic Medical College | 2016 | 254200 |
| 14 | Shri Babu Singh Jai Singh Ayurvedic College | 2016 | 228800 |
| 15 | Prabuddha Ayurvedic Medical College | 2016 | 245700 |
| 16 | Gangasheel Ayurvedic Medical College | 2021 | 270600 |
| 17 | Dhanvantari Ayurvedic Medical College | 2016 | 252200 |
| 18 | Kalawati Ayurvedic Medical College | 2016 | 235700 |
| 19 | Divya Jyoti Ayurvedic Medical College | 2017 | 260600 |
| 20 | Mahavir Ayurvedic Medical College | 2016 | 244000 |
| 21 | G.S. Ayurvedic Medical College and Hospital | 2016 | 259700 |
| 22 | Shivalik Ayurvedic Medical College | 2013 | 255800 |
| 23 | Prakash Institute of Ayurvedic Medicine | 2016 | 260500 |
| 24 | Naiminath Ayurvedic Medical College | 2012 | 300000 |
| 25 | Shri Krishna Ayurvedic Medical College | 2016 | 269800 |
| 26 | Shri Santanpal Singh Ayurvedic Medical College | 2016 | 204600 |
| 27 | Babu Yugraj Singh Ayurvedic Medical College | 2016 | 251300 |
| 28 | Charak Ayurvedic Medical College Hospital | 2017 | 204600 |
| 29 | Dronacharya Ayurvedic Educational Institute | 2016 | 250000 |
| 30 | Guru Gorakshnath Institute of Medical Sciences | 2017 | 204600 |
| 31 | Rohilkhand Ayurvedic Medical College | 2015 | 204600 |
| 32 | IIMT Ayurvedic Medical College and Hospital | 2016 | 245000 |
| 33 | Dr. Shakuntala Ayurvedic Medical College | 2016 | 255500 |
| 34 | Goel College of Ayurvedic Medical Sciences | 2016 | 204600 |
| 35 | Vivek College of Ayurvedic Sciences | 2016 | 270000 |
| 36 | S.R.S. Ayurvedic Medical College & Hospital | 2016 | 259800 |
| 37 | Bhartiya Ayurvedic Medical College | 2016 | 204600 |
| 38 | Ishan Ayurvedic Medical College and Hospital | 2020 | 230800 |
| 39 | S.A.S. Ayurvedic Medical College and | 2016 | 259000 |
| 40 | ITM Ayurvedic Medical College | 2016 | 236500 |
| 41 | Glocal College of Ayurvedic Medical | 2016 | 204600 |
| 42 | Apex Institute of Ayurvedic Medicine | 2016 | 204600 |
| 43 | SKS Ayurvedic Medical College and Research | 2015 | 252900 |
| 44 | Javitri Institute of Ayurveda Medical Sciences | 2016 | 204600 |
| 45 | R.K. Ayurvedic Medical College and Hospital | 2016 | 204600 |
| 46 | Chandrashekhar Singh Ayurvedic Institute | 2016 | 204600 |
| 47 | Rama Ayurvedic Medical College and Hospital | 2016 | 204600 |
| 48 | C.S. Ayurvedic Medical College and Hospital | 2016 | 251100 |
| 49 | Krishna Ayurvedic Medical College and Hospital | 2016 | 204600 |
| 50 | Institute of Ayurveda Major S | 2016 | 204600 |
| 51 | Shri Ram Ayurvedic Medical College | 2016 | 204600 |
| 52 | R.K. Institute of Ayurvedic Medical Sciences | 2016 | 255700 |
| 53 | RGS Ayurvedic Medical College and Research | 2016 | 204600 |
| 54 | Dr. Krishna Gopal Dwivedi Ayurvedic College | 2016 | 204600 |
| 55 | WTM Ayurvedic Medical College | 2016 | 204600 |
| 56 | Rajshree Ayurvedic Medical and Hospital | 2016 | 204600 |
| 57 | Amrapali Ayurvedic Medical College | 2016 | 225000 |
| 58 | S.K. Mishra Anita Ayurvedic College, Tulsipur | 2016 | 225000 |
| 59 | Sardar Patel Institute of Ayurvedic Medicine | 2016 | 253000 |
| 60 | Maharana Pratap Ayurvedic Medical College | 2015 | 252100 |
| 61 | Future Institute of Ayurvedic Medical Sciences | 2015 | 248000 |
| 62 | S.C.P.M. Ayurvedic Medical College | 2016 | 232100 |
| 63 | Saharanpur Ayurveda Medical College | 2016 | 204600 |
| 64 | Satyaraj Ayurvedic Medical College | 2016 | 225000 |
| 65 | Bharat Ayurved Medical College | 2016 | 253000 |
| 66 | Ankerite Ayurvedic Medical College | 2016 | 252100 |
| 67 | Kunwar Shekhar Vijendra Ayurved Medical College | 2014 | 248000 |
| 68 | Bapu Ayurvedic Medical College | 2016 | 232100 |
| 69 | Arnav Ayurvedic Medical College | 2016 | 204600 |
| 70 | R.B. Ayurvedic Medical College and Hospital | 2016 | 252400 |
| 71 | Jeevak Ayurvedic Medical College | 2021 | 260600 |
| 72 | Bhagwant Ayurvedic College and Hospital | 2016 | 204600 |
| 73 | Vaidya Yajnadutt Sharma Ayurveda College | 2016 | 259100 |
| 74 | Shri Dhanvantari Ayurvedic Medical College | – | 254200 |
| 75 | Sri Satya Ayurvedic Medical College | 2015 | 254600 |
| 76 | Major S.D. Singh Ayurvedic Medical College | – | 204600 |
| 77 | Shri Ram Chandra Vaidya Ayurvedic College | 2016 | 259200 |
| 78 | Maharana Pratap College of Ayurveda | 2014 | 258700 |
| 79 | Doon Ayurvedic Medical College and Hospital | 2015 | 204600 |
| 80 | ODM Ayurvedic Medical College | – | 204600 |
| 81 | MD Ayurvedic College and Hospital | 2017 | 248900 |
Eligibility Criteria for BAMS Admission in Uttar Pradesh
To be eligible for admission in BAMS colleges in Uttar Pradesh, candidates must fulfill the following requirements:
Firstly, the candidate must have completed 10+2 or an equivalent examination with Physics, Chemistry, and Biology as core subjects. This foundational qualification is essential for pursuing any undergraduate medical course.
In other words, without these core science subjects, a candidate is not considered eligible for admission.
Moreover, a minimum aggregate score of 50% in PCB (Physics, Chemistry, Biology) is generally required. However, candidates belonging to reserved categories may receive certain relaxations in the qualifying marks.
To clarify, while 50% is the standard cutoff for general category candidates, OBC, SC, or ST candidates might qualify with a slightly lower percentage, as per state or national reservation policies.
Therefore, students must ensure they meet both the academic qualifications and category-specific criteria before applying.
In conclusion, meeting these eligibility standards is the first and most crucial step toward securing admission into a reputed BAMS college in Uttar Pradesh.
About : BAMS Colleges in Haryana