Private Medical Colleges in Uttar Pradesh 2025
Uttar Pradesh is home to 38 private medical colleges and 1 deemed university offering MBBS programs. Therefore, it attracts a large number of medical aspirants every year. Some of the most reputed private medical colleges include Era Lucknow Medical College, Subharti Medical College Meerut, School of Medical Sciences & Research (Sharda University), Saraswati Institute of Medical Sciences, Rohilkhand Medical College & Hospital Bareilly, Muzaffarnagar Medical College, Hind Institute of Medical Sciences Sitapur, and F.H. Medical College & Hospital, Firozabad (Agra).
In total, approximately 6,550 MBBS seats are available across private medical colleges in Uttar Pradesh. Out of these, around 5,600 seats belong to private non-minority colleges, while 950 seats are in private minority colleges. Consequently, the state offers a diverse range of options for aspiring medical students.
List Of Private Non-Minority Medical Colleges In UP
| S. N | College Name | University Name | ESTD | Total Intake |
| 1 | Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, SHAMLI | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
| 2 | United Institute of Medical Sciences, Allahabad | Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj | 2020 | 150 |
| 3 | Dr. B.S. Kushwah Institute of Medical Sciences, 4/A/1 Grand Trunk Road, Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Prades | 2024 | 150 |
| 4 | Venkateshwara Institute of Medical Sciences, Amroha Gajroula | Shri Venkateshwara University, Gajraula | 2016 | 250 |
| 5 | Varun Arjun Medical College, Shahjahanpur | Mahatma Jyotiba Phule Rohilkhand University | 2016 | 250 |
| 6 | G.S. Medical College & Hospital, Hapur | Ch. Charan Singh Universitiy, Meerut | 2017 | 250 |
| 7 | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith, Varanasi | 2015 | 200 |
| 8 | Hind Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2009 | 100 |
| 9 | Hind Institute of Medical Sciences, Sitapur | King Georges Medical University,Lucknow | 2015 | 150 |
| 10 | T S Misra Medical College & Hospital, Lucknow | Atal Bihari Vijpayee Medical University (ABVMU), Lucknow | 2016 | 250 |
| 11 | Naraina Medical College & Research Centre- Panki- Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
| 12 | Noida International Institute Of Medical Sciences- Noida | Noida International University | 2020 | 150 |
| 13 | K.D. Medical College Hospital & Research Centre, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2015 | 200 |
| 14 | KMC Medical College & Hospital, Maharajganj | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
| 15 | Krishna Mohan Medical College and Hospital, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2016 | 150 |
| 16 | Mayo Institute of Medical Sciences, Barabanki,Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2012 | 250 |
| 17 | Naraina Medical College & Research Centre, Panki,Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
| 18 | National Capital Region Institute of Medical Sciences, Meerut | Ch. Charan Singh Universitiy, Meerut | 2018 | 150 |
| 19 | Noida International Institute Of Medical Sciences, Greater Noida | Noida International University | 2020 | 150 |
| 20 | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy, Meerut | 2006 | 200 |
| 21 | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2016 | 150 |
| 22 | Rajshree Medical Research Institute ,Bareilly | M J P Rohilkhand University | 2014 | 250 |
| 23 | Rama Medical College & Hospital , Kanpur | Dr B R Ambedkar University,Agra, U.P. | 2008 | 150 |
| 24 | Rama Medical College Hospital & Research Centre,Hapur | Ch. Charan Singh Universitiy, Meerut | 2011 | 250 |
| 25 | Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University, Bareilly | 2006 | 250 |
| 26 | Sarswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy, Meerut | 2008 | 250 |
| 27 | Saraswati Medical College, Unnao | CSJM University Kanpur | 2016 | 150 |
| 28 | School of Medical Sciences & Research ( Sharda University),Greater Noida | Sharda University, Greater Noida | 2009 | 250 |
| 29 | Shri Gorakshnath Medical College Hospital & Research Centre, Sonbarsa, Gorakhpur | Mahayogi Gorakhnath University Gorakhpur, Uttar Pradesh | 2024 | 100 |
| 30 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | 2005 | 150 |
| 31 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 50 |
| 32 | SKS Hospital Medical College & Research Centre, Mathura | SKS International University | 2023 | 150 |
| Total Number of MBBS Seats of Private Non-Minority Medical College in Uttar Pradesh | 5750 | |||
List Of Private Minority Medical Colleges In UP
| S. N | College Name | Estd | Total Intake |
| 1 | Career Institute of Medical Sciences & Hospital, Lucknow (For Muslim Minority) | 2011 | 150 |
| 2 | Era Lucknow Medical College, Lucknow (For Muslim Minority) | 1997 | 150 |
| 3 | Integral Institute of Medical Sciences & Research, Lucknow (For Muslim Minority) | 2013 | 150 |
| 4 | F.H. Medical College & Hospital, Etamdapur, Agra (For Muslim Minority) | 2014 | 150 |
| 5 | Subharti Medical College, Meerut (Baudh Minority) | 1996 | 200 |
| 6 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 2008 | 150 |
| Total Number of MBBS Seats of Private Minority Medical College in Uttar Pradesh | 950 | ||
To sum up, Uttar Pradesh hosts a vast and dynamic network of private medical colleges, providing a total of 6,700 MBBS seats through both non-minority and minority institutions. In other words, aspirants have a broad spectrum of choices ranging from newly established colleges to reputed institutions with decades of academic legacy.
Most importantly, the availability of 5,750 seats in private non-minority colleges and 950 seats in minority-run institutions significantly widens the scope for medical education in the state. Similarly, the state ensures a balanced geographic spread and institutional diversity, accommodating students from different backgrounds.
In conclusion, Uttar Pradesh stands as a key hub for private medical education in India. Therefore, students should take time to evaluate critical aspects such as fee structures, clinical facilities, teaching quality, university affiliations, and post-graduate opportunities.
That is to say, making an informed decision today can shape a successful medical career tomorrow. Moreover, with new colleges emerging and intake capacity expanding, the future looks promising for MBBS aspirants in the state.
Above all, a strategic choice based on both academic and career considerations will lead to long-term success.
Finally, Uttar Pradesh continues to be a preferred destination for those aiming to pursue quality MBBS education in private institutions.
