AIIMS Colleges In India & Category-Wise NEET UG 2025 Cutoff
The All India Institute of Medical Sciences (AIIMS) stands among the most prestigious and sought-after medical institutions in India. Established to advance medical education, research, and patient care, AIIMS institutes are spread across various regions of the country. These institutions are known for their high-quality medical education, modern research facilities, and advanced healthcare services.
Admissions to AIIMS institutions are highly competitive. The AIIMS MBBS entrance exam has long been considered a crucial gateway to earning a medical seat in these top institutes. Candidates preparing for AIIMS admission face one of the toughest selection processes in medical education, making it one of the most rewarding opportunities for aspiring medical professionals.
AIIMS MBBS Round-1 Cutoff 2024 Category Wise
EWS Category:
Institute | Category | Rank | Score |
AIIMS, New Delhi | EWS | 214 | 710 |
AIIMS, Jodhpur | EWS | 805 | 705 |
AIIMS, Bhopal | EWS | 1013 | 701 |
AIIMS, Rishikesh | EWS | 1200 | 700 |
JIPMER Puducherry | EWS | 1464 | 700 |
IMS BHU Varanasi | EWS | 1634 | 700 |
AIIMS, Bhubaneswar | EWS | 1790 | 696 |
AIIMS, Nagpur | EWS | 1824 | 696 |
AIIMS, Raipur | EWS | 2132 | 695 |
AIIMS, Patna | EWS | 2371 | 695 |
AIIMS Rajkot | EWS | 2574 | 695 |
AIIMS, Gorakhpur | EWS | 3237 | 690 |
AIIMS Mangalagiri | EWS | 3329 | 690 |
AIIMS Bathinda | EWS | 3603 | 690 |
AIIMS, Rai Bareli | EWS | 3813 | 690 |
AIIMS Bibi Nagar, Hyderabad | EWS | 3933 | 690 |
AIIMS Bilaspur, Himachal Pradesh | EWS | 4012 | 690 |
AIIMS, Kalyani | EWS | 4033 | 689 |
AIIMS, Deogarh | EWS | 4684 | 686 |
AIIMS Guwahati | EWS | 4850 | 685 |
AIIMS Guwahati | EWS | 5035 | 685 |
AIIMS Jammu And Kashmir | EWS | 5197 | 685 |
JIPMER Karaikal | EWS | 6130 | 682 |
AIIMS, Madurai | EWS | 6186 | 682 |
Open Category UR:
Institute | Category | Rank | Score |
AIIMS, New Delhi | Open | 47 | 715 |
JIPMER Puducherry | Open | 350 | 710 |
AIIMS, Jodhpur | Open | 374 | 710 |
AIIMS, Bhopal | Open | 510 | 705 |
AIIMS, Bhubaneswar | Open | 594 | 705 |
AIIMS, Rishikesh | Open | 731 | 705 |
AIIMS, Nagpur | Open | 946 | 701 |
IMS BHU Varanasi | Open | 1014 | 701 |
AIIMS, Raipur | Open | 1174 | 700 |
AIIMS, Patna | Open | 1297 | 700 |
AIIMS Bathinda | Open | 1589 | 700 |
AIIMS Mangalagiri | Open | 1836 | 696 |
AIIMS Rajkot | Open | 1854 | 696 |
AIIMS, Gorakhpur | Open | 2066 | 695 |
AIIMS, Kalyani | Open | 2149 | 695 |
AIIMS Bibi Nagar, Hyderabad | Open | 2388 | 695 |
AIIMS Bilaspur, Himachal Pradesh | Open | 2401 | 695 |
AIIMS, Rai Bareli | Open | 2559 | 695 |
JIPMER Karaikal | Open | 2862 | 692 |
JIPMER Karaikal | Open | 2949 | 691 |
AIIMS, Deogarh | Open | 3106 | 691 |
Jawaharlal Nehru Med. Coll., AMU | Open | 3131 | 691 |
AIIMS Guwahati | Open | 3476 | 690 |
AIIMS Jammu And Kashmir | Open | 3787 | 690 |
AIIMS, Madurai | Open | 4531 | 686 |
OBC Category:
Institute | Category | Rank | Score |
AIIMS, New Delhi | OBC | 186 | 710 |
AIIMS, Jodhpur | OBC | 695 | 705 |
JIPMER Puducherry | OBC | 807 | 705 |
AIIMS, Bhopal | OBC | 992 | 701 |
AIIMS, Rishikesh | OBC | 1133 | 700 |
AIIMS, Bhubaneswar | OBC | 1252 | 700 |
IMS BHU Varanasi | OBC | 1585 | 700 |
AIIMS, Nagpur | OBC | 1801 | 696 |
AIIMS, Raipur | OBC | 1910 | 696 |
AIIMS, Patna | OBC | 1963 | 695 |
AIIMS, Gorakhpur | OBC | 2611 | 695 |
AIIMS Bathinda | OBC | 2721 | 695 |
AIIMS Rajkot | OBC | 3057 | 691 |
AIIMS, Rai Bareli | OBC | 3174 | 691 |
AIIMS Mangalagiri | OBC | 3214 | 690 |
AIIMS, Kalyani | OBC | 3245 | 690 |
AIIMS Bilaspur, Himachal Pradesh | OBC | 3276 | 690 |
AIIMS Bibi Nagar, Hyderabad | OBC | 3659 | 690 |
AIIMS, Deogarh | OBC | 3891 | 690 |
JIPMER Karaikal | OBC | 4175 | 687 |
AIIMS Guwahati | OBC | 4463 | 686 |
AIIMS Jammu And Kashmir | OBC | 4563 | 686 |
AIIMS Jammu And Kashmir | OBC | 4567 | 686 |
AIIMS, Madurai | OBC | 5142 | 685 |
SC Category:
Institute | Category | Rank | Score |
AIIMS, New Delhi | SC | 647 | 705 |
AIIMS, Jodhpur | SC | 4912 | 685 |
AIIMS, Bhopal | SC | 5850 | 684 |
JIPMER Puducherry | SC | 6617 | 681 |
AIIMS, Bhubaneswar | SC | 7879 | 680 |
AIIMS, Rishikesh | SC | 8393 | 677 |
AIIMS, Nagpur | SC | 10774 | 673 |
AIIMS, Raipur | SC | 12473 | 670 |
IMS BHU Varanasi | SC | 14449 | 666 |
AIIMS, Patna | SC | 15343 | 665 |
AIIMS Bathinda | SC | 16961 | 663 |
AIIMS, Kalyani | SC | 20519 | 658 |
AIIMS Mangalagiri | SC | 21926 | 656 |
AIIMS, Gorakhpur | SC | 22145 | 656 |
AIIMS Rajkot | SC | 22958 | 655 |
AIIMS Bibi Nagar, Hyderabad | SC | 23380 | 655 |
AIIMS Bilaspur, Himachal Pradesh | SC | 23569 | 654 |
AIIMS, Rai Bareli | SC | 24357 | 653 |
JIPMER Karaikal | SC | 24789 | 652 |
AIIMS, Deogarh | SC | 27749 | 649 |
AIIMS Guwahati | SC | 27801 | 649 |
AIIMS Jammu And Kashmir | SC | 30320 | 645 |
AIIMS, Madurai | SC | 31837 | 644 |
ST Category:
Institute | Category | Rank | Score |
AIIMS, New Delhi | ST | 1150 | 700 |
JIPMER Puducherry | ST | 8697 | 676 |
AIIMS, Jodhpur | ST | 10281 | 675 |
AIIMS, Bhopal | ST | 15645 | 665 |
AIIMS, Bhubaneswar | ST | 17557 | 662 |
AIIMS, Rishikesh | ST | 19156 | 660 |
AIIMS, Nagpur | ST | 22387 | 655 |
IMS BHU Varanasi | ST | 23860 | 654 |
AIIMS, Raipur | ST | 29531 | 646 |
AIIMS Rajkot | ST | 35334 | 640 |
AIIMS, Patna | ST | 36138 | 640 |
AIIMS Jammu And Kashmir | ST | 40302 | 635 |
AIIMS Bibi Nagar, Hyderabad | ST | 40731 | 635 |
AIIMS Bathinda | ST | 40833 | 635 |
AIIMS Mangalagiri | ST | 41495 | 634 |
AIIMS, Gorakhpur | ST | 44300 | 631 |
AIIMS Bilaspur, Himachal Pradesh | ST | 44528 | 630 |
AIIMS, Rai Bareli | ST | 46129 | 629 |
AIIMS, Kalyani | ST | 53893 | 621 |
AIIMS Guwahati | ST | 54515 | 620 |
AIIMS, Deogarh | ST | 56430 | 619 |
AIIMS, Madurai | ST | 60451 | 615 |
JIPMER Karaikal | ST | 62372 | 613 |
Conclusion
Every AIIMS institution delivers consistent quality in medical education and patient care. However, cutoff ranks for admission vary depending on factors such as institutional popularity, geographic location, and available infrastructure. Among all, AIIMS New Delhi continues to record the highest cutoff ranks due to its exceptional reputation and demand.
Students preparing for AIIMS admissions must study diligently and stay updated with cutoff trends each academic year. Proper preparation aligned with these trends can help candidates secure a seat at one of the country’s top medical institutes. The AIIMS MBBS entrance exam remains one of the toughest yet highly rewarding milestones for future medical professionals in India.
ABOUT : Odisha NEET UG Counselling 2025
For NEET UG Counseling Guidance feel free to contact us on +91-8447798979 ,+91-9999768177 or check our website :www.thecareerasssistance.com